<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frank Douwes - Creative Design &#38; Development &#187; Game</title>
	<atom:link href="http://www.frankdouwes.com/en/tag/game/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frankdouwes.com</link>
	<description>Portfolio of Frank Douwes, a digital media designer from the Netherlands</description>
	<lastBuildDate>Mon, 30 Jan 2012 21:31:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MythII 3rd Party Maps</title>
		<link>http://www.frankdouwes.com/en/mythii-3rd-party-maps/</link>
		<comments>http://www.frankdouwes.com/en/mythii-3rd-party-maps/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 07:00:14 +0000</pubDate>
		<dc:creator>Frank Douwes</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Game]]></category>

		<guid isPermaLink="false">http://www.frankdouwes.com/en/?p=792</guid>
		<description><![CDATA[What is MythII Soulblighter Myth is a real time tactical game based on squad and unit management rather than resource gathering and expansion. Thanks to a realistic physics engine and meticulous unit balance, gameplay is highly varied and flexible. Originally released by Bungie in 1997, Myth defined a completely new genre. However, with today&#8217;s standards [...]]]></description>
		<wfw:commentRss>http://www.frankdouwes.com/en/mythii-3rd-party-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amsterdams Historisch Museum: Xsee Amsterdam</title>
		<link>http://www.frankdouwes.com/en/xsee-amsterdam/</link>
		<comments>http://www.frankdouwes.com/en/xsee-amsterdam/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 07:00:00 +0000</pubDate>
		<dc:creator>Frank Douwes</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Uitgelicht]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Interface]]></category>

		<guid isPermaLink="false">http://www.simplygiz.com/?p=255</guid>
		<description><![CDATA[Stage: Een webgame gebaseerd op een Kaart van Amsterdam voor het Amsterdams Historisch Museum. in de game speel je een alien die de weg kwijt is geraakt en op aarde is neergestort, hij is op het Amsterdams historisch museum neergekomen en door de klap zijn alle objecten uit het museum door de stad verspreid. Aan [...]]]></description>
		<wfw:commentRss>http://www.frankdouwes.com/en/xsee-amsterdam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pirate Hold&#8217;em Poker</title>
		<link>http://www.frankdouwes.com/en/pirate-holdem-poker/</link>
		<comments>http://www.frankdouwes.com/en/pirate-holdem-poker/#comments</comments>
		<pubDate>Tue, 01 Nov 2005 07:00:39 +0000</pubDate>
		<dc:creator>Frank Douwes</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.frankdouwes.com/en/?p=963</guid>
		<description><![CDATA[Pirate Hold&#8217;em Poker, a PHP script exercise for class, a script that plays poker on its own, betting was never included, it basically shuffles, deals, and compares player cards to the board, defining the hands and winner. updates every few seconds and writes results to a database for analysis, fairly accurate. Related posts:HKU toelatingstest]]></description>
		<wfw:commentRss>http://www.frankdouwes.com/en/pirate-holdem-poker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myth Icons / Logo</title>
		<link>http://www.frankdouwes.com/en/myth-icons-logo/</link>
		<comments>http://www.frankdouwes.com/en/myth-icons-logo/#comments</comments>
		<pubDate>Sat, 01 Jan 2005 07:00:42 +0000</pubDate>
		<dc:creator>Frank Douwes</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Icons]]></category>
		<category><![CDATA[Logo]]></category>

		<guid isPermaLink="false">http://www.frankdouwes.com/en/?p=1001</guid>
		<description><![CDATA[OSX replacement icons for CD, and mapmaking applications High res version of the myth logo Related posts:GeosportsMyth Mapmaking ContestMythII 3rd Party Maps]]></description>
		<wfw:commentRss>http://www.frankdouwes.com/en/myth-icons-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

