<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frank Douwes - Creative Design &#38; Development &#187; Installation</title>
	<atom:link href="http://www.frankdouwes.com/en/tag/installation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frankdouwes.com</link>
	<description>Portfolio of Frank Douwes, a digital media designer from the Netherlands</description>
	<lastBuildDate>Mon, 30 Jan 2012 21:31:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Archetypes of Revolution</title>
		<link>http://www.frankdouwes.com/en/archetypes-of-revolution/</link>
		<comments>http://www.frankdouwes.com/en/archetypes-of-revolution/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 23:04:36 +0000</pubDate>
		<dc:creator>Frank Douwes</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Uitgelicht]]></category>
		<category><![CDATA[AIR]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.frankdouwes.com/en/?p=8316</guid>
		<description><![CDATA[Archetypes of Revolution is a user-generated visualization of worldwide protest movements and revolutions. An interactive world map displays all the images per continent. Next to the website the images are displayed in an interactive installation. Installation The installation allows users to audio-visually explore protests around the globe, choosing a continent brings its form of protest [...]]]></description>
		<wfw:commentRss>http://www.frankdouwes.com/en/archetypes-of-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUY &#8211; You are what you wear</title>
		<link>http://www.frankdouwes.com/en/buy/</link>
		<comments>http://www.frankdouwes.com/en/buy/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 07:00:11 +0000</pubDate>
		<dc:creator>Frank Douwes</dc:creator>
				<category><![CDATA[Uitgelicht]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flyer]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.simplygiz.com/?p=176</guid>
		<description><![CDATA[I was part of a group called &#8220;crowdconnection&#8221; which was assembled by the HKU to create innovative concepts for the Telematica Institute. I helped develop various concepts including &#8220;Mirror me this&#8221; and &#8220;BUY?&#8221;. BUY? is an interactive installation which changes the way we shop, it consists of an interactive fitting booth connected to clothing items [...]]]></description>
		<wfw:commentRss>http://www.frankdouwes.com/en/buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUY? Interactive Installation</title>
		<link>http://www.frankdouwes.com/en/buy-interactive-installation/</link>
		<comments>http://www.frankdouwes.com/en/buy-interactive-installation/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 07:00:58 +0000</pubDate>
		<dc:creator>Frank Douwes</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Icons]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.simplygiz.com/?p=191</guid>
		<description><![CDATA[I was part of a group called &#8220;crowdconnection&#8221; which was assembled by the HKU to create innovative concepts for the Telematica Institute. I helped develop various concepts including &#8220;Mirror me this&#8221; and &#8220;BUY?&#8221;. BUY? is an interactive installation which changes the way we shop, it consists of an interactive fitting booth connected to clothing items [...]]]></description>
		<wfw:commentRss>http://www.frankdouwes.com/en/buy-interactive-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

